Inclined Belt Conveyors
We are a leading Manufacturer of radheiot pouch take up conveyor and inclined belt conveyor for bag and carton loading from Vadodara, India.
Radheiot Pouch Take Up Conveyor
Approx. Price: Rs 28,000 / PieceGet Latest Price Product Details:
| Minimum Order Quantity | 1 Piece |
| System Type | Belt Conveyor |
| Application | Food Handling, Bulk Handling, Sorting Line, Material Handling, Packing Line, Assembly Line |
| Capacity | 50 Kg Per Feet |
| Automation Level | Semi Automatic |
| Industry | Logistics, Food, FMCG, Pharma |
| Structure Material | MS Powder Coated |
| Application/Usage | Industry |
| Control System | PLC Control |
| Driven Type | Motor |
| Brand | RadheioT |
| Surface | Polished |
| System Length | 20–50 m |
| Load Type | Unit Load, Cartons, Bulk Load, Bags |
| Services | Installation, Design |
| Power Source | Electric |
| Material | Stainless Steel |
| Length | 10 ft |
We are Manufacturing of Takeup Conveyor Only For FFS Machine Manufacturing As per Pouch Size,Also We have Standard Size of Belt Conveyor Ready stock, Material of Construction is M.S/S.S and Aluminium Section,
Specification :
Loading Height : 200mm
Unloading Height : 900mm
Length : 300mm Horizontal + 800mm Inclined
Width : 200/300/400/500mm
Power : 60W/90W/120W
Supply : 230V AC
Color : Powder Coating
Inclined Belt Conveyor for Bag and Carton Loading
Approx. Price: Rs 30,000 / MeterGet Latest Price Product Details:
| Incline Angle | 25 Degree |
| Conveyor Length | 8 m |
| Belt Width | 600 mm |
| Belt Type | Rough Top Belt |
| Load Capacity (kg/m) | 50 kg/m |
| Load Capacity | 50 kg/m |
| Application | Bag Elevation, Carton Elevation |
| Height Adjustment | Hydraulic |
| Belt Speed | 20 m/min |
| Frame Material | MS Powder Coated |
Inclined Belt Conveyor for Bag and Carton Loading is a Material Handling System Designed to Transport Packaged Goods Bags, Boxes, Cartons from a lower level to a higher level—such as Loading into Trucks, Containers or Mezzanine Floors.